Current NRT Results
Season | Tournament | Place | Points | 2024-2025 | Baltimore Open Men's APTA Tour | 14 | 34.6875 |
2023-2024 | APTA Men's Nationals | 33 | 43 |
2023-2024 | Philly Open Men's APTA Tour | 7 | 45.3125 |
2023-2024 | Short Hills Invitational Men's APTA Tour | 13 | 38.25 |
2023-2024 | Philly Cricket Men's APTA Tour | 19 | 31.875 |
2023-2024 | Delaware State Men's Open | 3 | 36 |
The top 3 results are used in calculating rank.
Only results from National Ranking Tournaments are shown.