Current NRT Results
Season | Tournament | Place | Points | 2024-2025 | Baltimore Open Women's APTA Tour | 3 | 57 |
2024-2025 | Montclair Open Women's APTA Tour | 1 | 62.5 |
2023-2024 | APTA Women's Nationals | 3 | 96 |
2023-2024 | Philly Open Women's APTA Tour | 2 | 70.875 |
2023-2024 | Short Hills Invitational Women's APTA Tour | 3 | 76.5 |
2023-2024 | Detroit Invitational Women's APTA Tour | 3 | 76.5 |
2023-2024 | Atlantic Classic Women's APTA Tour | 2 | 47.25 |
2023-2024 | The Midwesterns Women's APTA Tour | 1 | 50 |
2023-2024 | Long Island Women's APTA Tour | 1 | 71.875 |
2023-2024 | Philly Cricket Women's APTA Tour | 3 | 76.5 |
2023-2024 | Cleveland Masters Women's APTA Tour | 1 | 62.5 |
2023-2024 | Chicago Charities Women's APTA Tour | 7 | 53.125 |
The top 3 results are used in calculating rank.
Only results from National Ranking Tournaments are shown.